2023 Full Year All-Inclusive Fees*
Year Level | First Child | Second Child | Third Child | Fourth Child | Fifth Child |
---|---|---|---|---|---|
Early Years (Reception-Year 2) | $5,985 | $4,845 | $3,730 | $1,480 | $350 |
Junior School (Year 3-Year 5) | $6,175 | $5,045 | $3,925 | $1,675 | $540 |
Middle School (Year 6-Year 7) | $7,260 | $5,945 | $4,620 | $1,960 | $650 |
Middle School (Year 8-Year 9) | $7,985 | $6,515 | $5,025 | $2,070 | $645 |
Senior School (Year 10-Year 12) | $8,345 | $6,800 | $5,250 | $2,170 | $725 |
To calculate your family’s annual fees, add the amounts that correspond to your child’s year level, starting with the eldest child.