2023 Fee Estimate* - Adelaide Hills
The following 2023 Fee Schedule is a guide for future parents of King's Baptist Grammar School - Adelaide Hills Campus and is subject to change.
Year Level | First Child | Second Child | Third Child | Fourth Child | Fifth Child |
---|---|---|---|---|---|
Early Years (Reception-Year 2) | $5,925 | $4,800 | $3,690 | $1,465 | $350 |
Junior School (Year 3-Year 5) | $6,115 | $5,000 | $3,885 | $1,660 | $535 |
Middle School (Year 6-Year 7) | $7,190 | $5,885 | $4,575 | $1,945 | $640 |
Middle School (Year 8-Year 9) | $7,910 | $6,450 | $4,980 | $2,050 | $640 |
Senior School (Year 10-Year 12) | $8,265 | $6,730 | $5,200 | $2,150 | $720 |
To calculate your family’s annual fees, add the amounts that correspond to your child’s year level, starting with the eldest child.